<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staffordshire LINk</title>
	<atom:link href="http://www.staffordshirelink.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.staffordshirelink.org.uk</link>
	<description>Staffordshire Local Involvement Network</description>
	<lastBuildDate>Wed, 22 Feb 2012 14:03:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Engaging Communities Staffordshire &#8211; Job Opportunity</title>
		<link>http://www.staffordshirelink.org.uk/2012/02/engaging-communities-staffordshire-job-opportunity/</link>
		<comments>http://www.staffordshirelink.org.uk/2012/02/engaging-communities-staffordshire-job-opportunity/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:46:10 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2730</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><span style="font-size: x-small;"><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/advert1.jpg"><img class="size-full wp-image-2734 alignleft" title="advert" src="http://www.staffordshirelink.org.uk/wp-content/uploads/advert1.jpg" alt="" width="426" height="600" /></a></span></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2012/02/engaging-communities-staffordshire-job-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South East Staffordshire Launch Day</title>
		<link>http://www.staffordshirelink.org.uk/2012/02/south-east-staffordshire-launch-day/</link>
		<comments>http://www.staffordshirelink.org.uk/2012/02/south-east-staffordshire-launch-day/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:55:22 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Cannock Chase]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Tamworth]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2723</guid>
		<description><![CDATA[&#8220;Changes&#8221; are being made in Tamworth, Burntwood and Lichfield. Changes warmly invite you to celebrate with them on Friday 9th March 2012 at Beacon Park, Lichfield, WS13 6QZ from 10am &#8211; 4pm. Please see below the poster for all the &#8230; <a href="http://www.staffordshirelink.org.uk/2012/02/south-east-staffordshire-launch-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;Changes&#8221; are being made in Tamworth, Burntwood and Lichfield. Changes warmly invite you to celebrate with them on Friday 9th March 2012 at Beacon Park, Lichfield, WS13 6QZ from 10am &#8211; 4pm.</p>
<p>Please see below the poster for all the details and information on what you can expect to find on the day. The event will offically be opened by Cllr. Matthew Ellis.</p>
<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/Lichfield-Invite-P21B.jpg"><img class="aligncenter size-full wp-image-2724" title="Lichfield Invite P21B" src="http://www.staffordshirelink.org.uk/wp-content/uploads/Lichfield-Invite-P21B.jpg" alt="" width="406" height="910" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2012/02/south-east-staffordshire-launch-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffordshire LINk Co-ordinating Group meeting</title>
		<link>http://www.staffordshirelink.org.uk/2012/02/staffordshire-link-co-ordinating-group-meeting-2/</link>
		<comments>http://www.staffordshirelink.org.uk/2012/02/staffordshire-link-co-ordinating-group-meeting-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:35:47 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Tamworth]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2716</guid>
		<description><![CDATA[The next meeting of the Staffordshire LINk Co-ordinating Group meeting is taking place on Friday 10th February from 10.30am to 12.30pm at Tamworth Library, Corporation Street, Tamworth.  The Agenda for the meeting can be downloaded by clicking here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/Agenda9.jpg"><img class="alignleft size-medium wp-image-2717" title="Agenda" src="http://www.staffordshirelink.org.uk/wp-content/uploads/Agenda9-282x300.jpg" alt="" width="178" height="149" /></a>The next meeting of the Staffordshire LINk Co-ordinating Group meeting is taking place on Friday 10th February from 10.30am to 12.30pm at Tamworth Library, Corporation Street, Tamworth.  The Agenda for the meeting can be downloaded by clicking <a href="http://www.staffordshirelink.org.uk/wp-content/uploads/Agenda-10.02.2012.doc">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2012/02/staffordshire-link-co-ordinating-group-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burton Hospitals NHS Foundation Trust &#8211; Quality Counts</title>
		<link>http://www.staffordshirelink.org.uk/2012/01/burton-hospitals-nhs-foundation-trust-quality-counts/</link>
		<comments>http://www.staffordshirelink.org.uk/2012/01/burton-hospitals-nhs-foundation-trust-quality-counts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:56:17 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[East Staffordshire]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Staffordshire]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Tamworth]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2702</guid>
		<description><![CDATA[Burton Hospitals NHS Foundation Trust is currently planning its priorities for improvement for 2012/13 as part of developing its Quality Accounts. Last year the Trust consulted widely with patients, patient groups and members of the public and this resulted in &#8230; <a href="http://www.staffordshirelink.org.uk/2012/01/burton-hospitals-nhs-foundation-trust-quality-counts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/burtonLogo2.gif"><img class="alignleft size-full wp-image-2703" title="burtonLogo2" src="http://www.staffordshirelink.org.uk/wp-content/uploads/burtonLogo2.gif" alt="" width="238" height="43" /></a>Burton Hospitals NHS Foundation Trust is currently planning its priorities for improvement for 2012/13 as part of developing its Quality Accounts.</p>
<p>Last year the Trust consulted widely with patients, patient groups and members of the public and this resulted in the following priorities being identified and acted upon:</p>
<ul>
<li>Ensuring high quality care for older people, including those who have dementia</li>
<li>Improving the Outpatient Experience</li>
<li>Ensuring personalised and responsive services are in place for all out patients, including those from minority and vulnerable groups.</li>
</ul>
<p>Have your voice heard this year by telling us what we do well and what we need to do better on a short feedback form online at:</p>
<p><a href="http://www.burtonhospitals.nhs.uk/qualityaccount/qualityaccount.asp">http://www.burtonhospitals.nhs.uk/qualityaccount/qualityaccount.asp</a></p>
<p>For further information contact:</p>
<p>Michele Clerc, Patient and Public Engagement Advisory on 01283 511511 ext 5279 <a href="mailto:michele.cerc@burtonft.nhs.uk">michele.cerc@burtonft.nhs.uk</a></p>
<p><strong>Deadline Thursday 9th February</strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2012/01/burton-hospitals-nhs-foundation-trust-quality-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transforming Children&#8217;s Centre services: Start of consultation</title>
		<link>http://www.staffordshirelink.org.uk/2012/01/transforming-childrens-centre-services-start-of-consultation/</link>
		<comments>http://www.staffordshirelink.org.uk/2012/01/transforming-childrens-centre-services-start-of-consultation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:14:41 +0000</pubDate>
		<dc:creator>katie</dc:creator>
				<category><![CDATA[Cannock Chase]]></category>
		<category><![CDATA[Consultation]]></category>
		<category><![CDATA[East Staffordshire]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Lichfield]]></category>
		<category><![CDATA[Newcastle-under-Lyme]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Staffordshire]]></category>
		<category><![CDATA[Stafford]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Staffordshire Moorlands]]></category>
		<category><![CDATA[Tamworth]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2680</guid>
		<description><![CDATA[Today we are starting an 8 week consultation which will help us shape the future of Children’s Centres in Staffordshire.  This follows a review which has looked at the current core offer of Children’s Centres against the changing needs of &#8230; <a href="http://www.staffordshirelink.org.uk/2012/01/transforming-childrens-centre-services-start-of-consultation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2681" title="SCC_logo_RGB" src="http://www.staffordshirelink.org.uk/wp-content/uploads/SCC_logo_RGB.jpg" alt="" width="308" height="106" />Today we are starting an 8 week consultation which will help us shape the future of Children’s Centres in Staffordshire.</p>
<p> This follows a review which has looked at the current core offer of Children’s Centres against the changing needs of families, the role of partners in both the public and private sector and the impact of the national economy on the county council.</p>
<p>The public consultation will run from <strong>16 January</strong> to <strong>11 March</strong>.  Our aim is to use the feedback from this consultation and make gradual changes till 2014.</p>
<p>The public consultation document is on the county council website at <a title="http://www.staffordshire.gov.uk/childrenscentreconsultation" href="http://www.staffordshire.gov.uk/childrenscentreconsultation">www.staffordshire.gov.uk/childrenscentreconsultation</a>.  For a hard copy of the document or for this information in another format please contact 0300 111 8000</p>
<p><strong>How to respond to the consultation<br />
</strong>You can have your say in 4 ways:</p>
<p>1. via the form on the website <a title="http://www.staffordshire.gov.uk/childrenscentreconsultation" href="http://www.staffordshire.gov.uk/childrenscentreconsultation">www.staffordshire.gov.uk/childrenscentreconsultation</a></p>
<p> 2. by emailing <a title="mailto:childrenscentreconsultation@staffordshire.gov.uk" href="mailto:childrenscentreconsultation@staffordshire.gov.uk">childrenscentreconsultation@staffordshire.gov.uk</a></p>
<p> 3. by writing to us at:<br />
Children’s Centres Consultation<br />
Early Years and Childcare Service<br />
Staffordshire County Council<br />
Wedgwood Building<br />
Tipping Street<br />
Stafford<br />
ST16 2DH</p>
<p> 4. In person at a series of public information sessions at Children’s Centres across the county.  The full list of sessions is on the website <a title="http://www.staffordshire.gov.uk/childrenscentreconsultation" href="http://www.staffordshire.gov.uk/childrenscentreconsultation">www.staffordshire.gov.uk/childrenscentreconsultation</a></p>
<p> Please do let us have your feedback and help us ensure improved services and outcomes for families in Staffordshire, with services more related to the needs of local communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2012/01/transforming-childrens-centre-services-start-of-consultation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Event with Derbyshire LINk</title>
		<link>http://www.staffordshirelink.org.uk/2011/12/joint-event-with-derbyshire-link/</link>
		<comments>http://www.staffordshirelink.org.uk/2011/12/joint-event-with-derbyshire-link/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 15:32:00 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[East Staffordshire]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Staffordshire]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2651</guid>
		<description><![CDATA[Derbyshire LINk is holding a public event with Tim Briers, Practice Manager of Rosliston Medical Centre.  Tim will provide a practice update and address any new patient concerns.  The event is taking place at:  Coton-in-the-Elms Community Centre, Elms Road, Coton-in-the-Elms, &#8230; <a href="http://www.staffordshirelink.org.uk/2011/12/joint-event-with-derbyshire-link/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Derbyshire LINk is holding a public event with Tim Briers, Practice Manager of Rosliston Medical Centre.  Tim will provide a practice update and address any new patient concerns.  The event is taking place at:  Coton-in-the-Elms Community Centre, Elms Road, Coton-in-the-Elms, DE12 8HD, on:  Saturday 21st January 2012 from 1.30pm &#8211; 3.30pm. </p>
<p>An invitation letter can be downloaded by clicking <a href="http://www.staffordshirelink.org.uk/wp-content/uploads/Letter-to-members-re-2nd-event.docx">here</a> and an Agenda is available to view by clicking <a href="http://www.staffordshirelink.org.uk/wp-content/uploads/Derbyshire-LINk-Agenda-January-2012.doc">here</a>.  Bernard Bester, one of the Staffordshire LINk Development Workers, has been working very closely with Derbyshire LINk in support of this work and he will be attending the event and would be very happy to talk to you about any issues you may have or feedback you would like to provide.</p>
<p>If you would like further information about the event, please contact Jas at Derbyshire LINk on 01773 512076.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2011/12/joint-event-with-derbyshire-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to Visitor Car Parking Charges</title>
		<link>http://www.staffordshirelink.org.uk/2011/12/changes-to-visitor-car-parking-charges/</link>
		<comments>http://www.staffordshirelink.org.uk/2011/12/changes-to-visitor-car-parking-charges/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 14:44:24 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Staffordshire]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2655</guid>
		<description><![CDATA[Mid Staffs NHS Foundation Trust have advised that they are implementing changes to visitor car parking charges with effect from 3rd January 2012 which they say are designed to increase flow through their car parks in order to try and &#8230; <a href="http://www.staffordshirelink.org.uk/2011/12/changes-to-visitor-car-parking-charges/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/car-parking.jpg"><img class="alignleft size-medium wp-image-2656" title="car parking" src="http://www.staffordshirelink.org.uk/wp-content/uploads/car-parking-300x202.jpg" alt="" width="244" height="177" /></a>Mid Staffs NHS Foundation Trust have advised that they are implementing changes to visitor car parking charges with effect from 3rd January 2012 which they say are designed to increase flow through their car parks in order to try and reduce the congestion which can cause inconvenience to patients and visitors.</p>
<p>The 0 &#8211; 4 hours previously charged encouraged people to arrive early for appointments and stay later &#8211; for example to have lunch, and at Cannock they are aware that some people who paid for 4 hours also went into the town after visiting the hospital.</p>
<p>The hospital trust advised that there has not been a rise in their car parking tariffs for 5 years and these charges bring them into line with other similar sized Trusts such as Burton.  This pricing also takes into consideration the cost of bus travel, so that they encourage people to consider other forms of travel, other than single occupancy cars, supporting their Carbon Reduction targets.</p>
<p>Those who already park for free, including disabled patients and visitors, will continue to do so.</p>
<p>From 3rd January 2012 the tariff will be as follows:</p>
<p>Up to 30 minutes &#8211; £0.80<br />
30mins &#8211; 1 hour &#8211; £2.00<br />
1 to 2 hours &#8211; £2.50<br />
2 to 3 hours &#8211; £3.00<br />
3 to 5 hours &#8211; £3.50<br />
5 to 7 hours &#8211; £4.00<br />
7 to 24 hours &#8211; £6.00</p>
<p>Weekly pass (7 days) &#8211; £8.00<br />
Monthly pass (28 days) &#8211; £25.00</p>
<p>We are advised that the weekly and monthly passes are available to those patients/visitors who are undergoing regular longer term treatment and need to be applied for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2011/12/changes-to-visitor-car-parking-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staffordshire LINk seasonal office closure</title>
		<link>http://www.staffordshirelink.org.uk/2011/12/staffordshire-link-office-seasonal-closure/</link>
		<comments>http://www.staffordshirelink.org.uk/2011/12/staffordshire-link-office-seasonal-closure/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:48:14 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2648</guid>
		<description><![CDATA[Please note that the Staffordshire LINk Support Office will be closed from 4.30pm on Friday 23rd December 2011 and will    re-open on Tuesday 3rd January 2012. Staffordshire LINk would like to thank all those who have been involved and supported &#8230; <a href="http://www.staffordshirelink.org.uk/2011/12/staffordshire-link-office-seasonal-closure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/Christmas-tree.jpg"><img class="alignleft size-medium wp-image-2649" title="Christmas tree" src="http://www.staffordshirelink.org.uk/wp-content/uploads/Christmas-tree-300x200.jpg" alt="" width="300" height="200" /></a>Please note that the Staffordshire LINk Support Office will be closed from 4.30pm on Friday 23rd December 2011 and will    re-open on Tuesday 3rd January 2012.</p>
<p>Staffordshire LINk would like to thank all those who have been involved and supported the LINk throughout 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2011/12/staffordshire-link-office-seasonal-closure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working together to improve trauma care</title>
		<link>http://www.staffordshirelink.org.uk/2011/12/working-together-to-improve-trauma-care/</link>
		<comments>http://www.staffordshirelink.org.uk/2011/12/working-together-to-improve-trauma-care/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:38:41 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Staffordshire]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2639</guid>
		<description><![CDATA[West Midlands Trauma Care Implementation Planning Day hailed a success. Over 100 representatives from the NHS and other organisations which included clinicians and managers from hospital trusts and specialist rehabilitation units, patient representatives from Headway, Rehab UK, Local Involvement Networks &#8230; <a href="http://www.staffordshirelink.org.uk/2011/12/working-together-to-improve-trauma-care/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/NHS-West-Midlands-logo4.png"><img class="alignleft size-full wp-image-2640" title="NHS West Midlands logo" src="http://www.staffordshirelink.org.uk/wp-content/uploads/NHS-West-Midlands-logo4.png" alt="" width="192" height="69" /></a>West Midlands Trauma Care Implementation Planning Day hailed a success.</p>
<p>Over 100 representatives from the NHS and other organisations which included clinicians and managers from hospital trusts and specialist rehabilitation units, patient representatives from Headway, Rehab UK, Local Involvement Networks (LINks) members and councillors attended the West Midlands Trauma System Implementation Workshop on Monday 19th December 2011 in Birmingham.</p>
<p>The aim of the day was to ensure that the implementation of the trauma care system across the region will see patients with serious and life threatening injuries receive high quality trauma care to help them to make the fullest recovery possible.</p>
<p>Talking about the event Dr Matthew Wyse, Consultant Anaesthetist and Clinical lead for the Major Trauma Service at University Hospital in Coventry and said:  &#8220;I would like to thank everyone for taking time to attend this event.  We know that having a trauma care system in place will not only save more lives and reduce disability but will improve our patients; long term outcomes and it is gratifying to see that we are making significant progress towards achieving this aim.  We have a challenging programme of work ahead and this workshop has given us an ideal opportunity to look at the proposed systems and processes required that will benefit our patients by increasing survival rates, shortening recovery times and reducing disability from injury.&#8221;</p>
<p>Headway &#8211; the brain injury association said it welcomed the development of the new system.  Sue Best, Headway Acute Trauma Support (HATS) Nurse, said:  &#8220;It is encouraging to see that patients&#8217; and relatives&#8217; interests and overall satisfaction with the service is high on the agenda and will be monitored regularly in the future.  Doing so will ensure people in the West Midlands have access to a trauma service that will improve patients&#8217; outcomes.&#8221;</p>
<p>The implementation of the three trauma networks begin on 26th March 2012.  Each network will have an adult major trauma centre at its heart.  The adult major trauma centres are:  Queen Elizabeth Hospital, Birmingham, University Hospital of North Staffordshire in Stoke and the University Hospital Coventry.  The Birmingham Children&#8217;s Hospital will be the children&#8217;s major trauma centre.</p>
<p>The model of care also relies on Trauma Units and Local Emergency Hospitals, Rehabilitation Centres and ambulance and air ambulance services, commissioners and patients to ensure a smooth pathway for trauma patients from when the 999 emergency calls is first received by the ambulance service through to being discharged from rehabilitation services.</p>
<p>The introduction of a Trauma Care system across the West Midlands is a mandated national requirement in the NHS Operating Framework in England 2011/12, and says that all regions should move trauma services provision into regional trauma systems with the aim of improving the clinical outcomes for major trauma patients.</p>
<p>The number of major trauma patients is small &#8211; just 0.01% of accident and emergency patients, approximately 1-2 patients a week at each hospital, but we know from international evidence that by introd</p>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2011/12/working-together-to-improve-trauma-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Voice and confidence in Health and Social Care services</title>
		<link>http://www.staffordshirelink.org.uk/2011/12/public-voice-and-confidence-in-health-and-social-care-services/</link>
		<comments>http://www.staffordshirelink.org.uk/2011/12/public-voice-and-confidence-in-health-and-social-care-services/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:03:32 +0000</pubDate>
		<dc:creator>sue</dc:creator>
				<category><![CDATA[Consultation]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Staffordshire]]></category>

		<guid isPermaLink="false">http://www.staffordshirelink.org.uk/?p=2627</guid>
		<description><![CDATA[NHS and Social Care organisations across Staffordshiare believe it is more important than ever for people using services to be able to influence the way they are delivered whilst feeling confident and comfortable about providing feedback or complaining if something &#8230; <a href="http://www.staffordshirelink.org.uk/2011/12/public-voice-and-confidence-in-health-and-social-care-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.staffordshirelink.org.uk/wp-content/uploads/County-council-logl3.gif"><img class="alignleft size-medium wp-image-2628" title="County council logl" src="http://www.staffordshirelink.org.uk/wp-content/uploads/County-council-logl3-300x30.gif" alt="" width="300" height="30" /></a>NHS and Social Care organisations across Staffordshiare believe it is more important than ever for people using services to be able to influence the way they are delivered whilst feeling confident and comfortable about providing feedback or complaining if something goes wrong.</p>
<p>This public consultation is a chance for you to make your views known about proposals to use information and feedback from across Staffordshire&#8217;s health and care sector in a more holistic transparent and effective way.</p>
<p>We also want to know aht you think about significant new proposals to chnage the way health services and social care complaints are handled in the future.</p>
<p>It is about the public&#8217;s confidence that their views matter across the NHS and Social Care as well as making it easier for people to express those views in a convenient, straightforward and timely manner which suits them.</p>
<p>Ongoing engagement around how services are performing rather than focusing on campaigns and consultations should lead to a more holistic picture of healthcare in Staffordshire both geographically and across different services.</p>
<p>If we can clearly and openly identify better what we are doing well nad what we are doing less well, services can improve and become more responsive.  This is an important piece of work and your help by taking part in this short consultation would be truly invaluable.</p>
<p>Please do get involved and tell us what you think &#8211; this is a fantastic opportunity to make sure your views are heard and crucially to help us ensure we are making the right decisions now for the future of health and social care services across Staffordshire.</p>
<p>You can take part in the consultation by:-</p>
<ul>
<li>filling in a survey on-line at:  <a href="http://www.staffordshire.gov.uk/static/snap/survey/hsccons1011.htm">http://www.staffordshire.gov.uk/static/snap/survey/hsccons1011.htm</a></li>
<li>emailing your comments to <a href="mailto:healthandsocialcareconsultation@staffordshire.gov.uk">healthandsocialcareconsultation@staffordshire.gov.uk</a></li>
<li>or downloading the survey by clicking <a href="http://www.staffordshire.gov.uk/health/engagingcommunities/ECSPublicConsultationEasyReadFinalVersion.pdf">http://www.staffordshire.gov.uk/health/engagingcommunities/ECSPublicConsultationEasyReadFinalVersion.pdf</a> and posting it to:<br />
Health and Social Care Consultation, Policy and Performance, Wedgwood Building, Tipping Street, Stafford.  ST16 2DH.</li>
<li>attend one of the consultation events:<br />
Cannock &#8211; 9th January 2012, 6pm start - The Civic Ballroom, Beecroft Road, Cannock, WS12 9SA (estimated 8pm finish)</li>
<li>Lichfield &#8211; 10th January 2012, 2pm start (estimated 4pm finish), Kings Edward VI School, Upper St, John Street, Lichfield, WS14 9EE.</li>
<li>Stafford &#8211; 11th January 2012, 6pm start (estimated 8pm finish), The David Jones Centre, 96a Stone Road, Stafford, ST16 2RS.</li>
</ul>
<p>To book your place on an event, please telephone 01785 277502 or email <a href="mailto:healthandsocialcareconsultation@staffordshire.gov.uk">healthandsocialcareconsultation@staffordshire.gov.uk</a></p>
<p>You can also download an easy read version of the survey and to see a summary of the discussion on Public Health in Staffordshire or, alternatively, if you would like to watch the whole Cabinet meeting please follow the link below</p>
<p><a href="http://www.staffordshire.gov.uk/health/care/Consultation/PublicvoiceandconfidenceinHealthandSocialCareservices.aspx">http://www.staffordshire.gov.uk/health/care/Consultation/PublicvoiceandconfidenceinHealthandSocialCareservices.aspx</a></p>
<p>Thank you so much.</p>
<p>Matthew Ellis<br />
Cabinet Member for Adult Wellbeing</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.staffordshirelink.org.uk/2011/12/public-voice-and-confidence-in-health-and-social-care-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

